Boys Varsity Football Fall 2010
GO EAGLES!
Roster
| Printable Version | ||||||
| Number | Name | Position | Year | Height | Weight | Player Bio |
| 0 | ||||||
| 54 | Jalen Adams | DL | Jr | 5'9" | 214 | |
| 36 | Seth Aportadera | DL | Jr | 5'10" | 175 | |
| 72 | Brian Ball | OL/DL | Sr | 270 | ||
| 28 | Jamal Butler | WR/DB | Sr | 165 | ||
| 3 | Tyrone Chappell | WR/DB | Sr | 6' | 175 | |
| 64 | Will Coughlin | OL/DL | Jr | 220 | ||
| 5 | Connor Crowell | RB/LB | Sr | 218 | ||
| 75 | Greg Fuksa | OL/DL | Sr | 235 | ||
| 50 | Tony Garner | OL/DL | Sr | 6' | 225 | |
| 77 | Anthony Gartrell | OL/DL | Sr | 228 | ||
| 81 | Dwayne Graham | WR/DB | Sr | 160 | ||
| 26 | David Hines | WR/DB | Sr | 175 | ||
| 1 | Jalen Hutchings | WR/DB | Sr | 6' | 175 | |
| 15 | Johnson Jeremy | TE/LB | Sr | 200 | ||
| 51 | Shane Jones | OL/DL | Sr | 225 | ||
| 35 | Nick McIntire | RB/LB | Sr | 165 | ||
| 55 | Clifton McManus | OL/DL | Sr | 228 | ||
| 11 | Keith McNair | RB/LB | Sr | 185 | ||
| 4 | Emmanuel Onakoya | RB/DB | Sr | 150 | ||
| 2 | Ja'Wan Poole | RB/LB | Sr | 190 | ||
| 27 | Anthony Prince | WR/DB | Sr | 155 | ||
| 84 | Allen Robinson | TE/LB | Sr | 185 | ||
| 42 | Derogera Tyson | RB/LB | Sr | 205 | ||
| 10 | Connor Young | QB | Jr | 200 | ||
| 44 | Anthony Zoscak | TE/LB | Sr | 210 | ||

